AUIS complies with the admissions standards published by the KRG Ministry of Higher Education on annual basis.
Please Note: Applicants to AUIS are not required to commit to an academic program during the admissions process. Students enrolled at AUIS have until the end of their second academic year to declare a major.
To be admitted to the University, students must demonstrate a minimum level of English proficiency. Please visit the English Requirements page for more information.
In order to be approved into a major, a student must meet the admissions requirements set forth in their admissions year. This is documented in their admissions contract.
AUIS also reserves the right, if it sees fit, to enforce program-specific internal requirements.
Crossing Students: AUIS provides the opportunity to “crossing students” to conditionally attend APP’s English language classes. For more details please email us on [email protected], or visit us according to our presentation schedule in Arabic or Kurdish language.
Important Note: Engineering degree program titles and names were updated on August 3, 2015 to reflect approval from KRG Ministry of Higher Education.
Business Administration Requirements:
Branch | Required Score |
High School- Scientific or Literary Branch | 55% |
Vocational High School- Commerce Branch | 60% |
The ‘’5 Years institutes’’ –Business Administration Branch | 65% |
The ‘’2 years institutes’’ – Business Administration Branch | Passing score |
Inforamtion Technology Requirements:
Branch | Required Score |
High School- Scientific Branch | 60% |
Vocational High School- IT or Computer Repair Branch | 68% |
The ‘’5 Years institutes’’ –Networking or Web Design or Programming Branch | 63% |
The ‘’2 years institutes’’ – IT Branch | 58% |
Construction Engineering Requirments:
Branch | Required Score |
High School- Scientific Branch | 80% |
Vocational High School-Engineering Design | 88% |
The ‘’2 years institutes’’ – Construction Branch | 78% |
Energy Engineering Requirments:
Branch | Required Score |
High School- Scientific Branch | 75% |
Civil Engineering Requirements:
Branch | Required Score |
High School- Scientific Branch | 80% |
Vocational High School- Engineering Design | 88% |
The ‘’2 years institutes’’ –Construction Branch | 78% |
Mechanical Engineering Requirments:
Branch | Required Score |
High School- Scientific Branch | 75% |
Vocational High School- Mechanics Branch | 88% |
The ‘’2 years institutes’’ – Mechanics Branch | 73% |
English Language Requirments:
Branch | Required Score |
High School- Scientific or Literary Branch | 60% |
The ‘’5 Years institutes’’ –English Language Branch | 63% |
The ‘’2 years institutes’’ – English Language | 53% |
The ‘’2 years institutes’’ –Translation | 51% |
International Studies Requirments:
Branch | Required Score |
High School- Scientific or Literary Branch | 60% |
Software Engineering Requirements:
Branch | Required Score |
High School- Scientific Branch | 75% |
Vocational High School- IT or Computer Repair Branch | 83% |
The ‘’5 Years institutes’’ –Networking or Web Design or Programming Branch | 88% |
The ‘’2 years institutes’’ –IT or Communications or Computer Branch | 73% |
Translation Requirements:
Branch | Required Score |
High School- Scientific or Literary Branch | 58% |
The ‘’5 Years institutes’’ –English Language Branch | 63% |
The ‘’2 years institutes’’ – English Language | 53% |
The ‘’2 years institutes’’ –Translation | 51% |
Law Requirements:
Branch | Required Score |
High School- Scientific or Literary Branch | 65% |
The ‘’2 years institutes’’ – Law | 60% |
Medical Laboratory Science (MLS) Requirements:
Branch | Required Score |
High School- Scientific Branch | 62% |
The ‘’ 2 years institutes’’ – Medical Laboratory Science | 58% |