We are extremely grateful to our donors who have so generously supported our educational mission at AUIS since its establishment in 2007.
Donors | Total Donation* (USD) | Year of Donation |
---|---|---|
H.E. Nechirvan Barzani (KRG) | $30,000,000 | 2008-2009 |
Beta Energy Ltd (Afren) | $30,000,000 | 2011 |
US Dept. of State | $26,421,122 | 2010-2022 |
Genel Energy | $20,043,000 | 2013-2017 |
H.E. Omer Fatah Husein (KRG) | $20,000,000 | 2006-2009 |
H.E. Emad Ahmed (KRG) | $15,000,000 | 2009 |
Kurdistan Regional Government (KRG) | $13,805,190 | 2013 |
Taq Taq Operation Company LTD/Genel Energy | $10,000,000 | 2010 |
Ahmed Ismail Saleh | $8,150,000 | 2008-2016 |
Ministry of Martyrs and Anfal Affairs | $6,550,567 | 2011-2022 |
Government of Italy | $5,895,757 | 2008 |
Faruk Mustafa Rasool | $5,270,650 | 2006-2021 |
Nalia Company - Shaswar Abdul Wahid Qadir | $4,987,816 | 2009-2010 |
Qaiwan Group - Haji Tofiq Taib Hassan | $4,580,000 | 2006-2020 |
ShaMaran Ventures BV | $4,250,000 | 2010-2011 |
H.E. Jalal Talabani | $3,144,326 | 2006-2011 |
Hiwa Foundation | $2,001,800 | 2013-2016 |
Cihan Group | $1,500,000 | 2012-2014 |
European Union | $1,031,851 | 2018-2021 |
Expertise France | $1,025,628 | 2020-2022 |
Basil Rahim | $1,000,000 | 2008 |
Tahir Gozel | $1,000,000 | 2012 |
H.E. Dr. Barham Salih's Office | $881,321 | 2010-2016 |
American University of Iraq Foundation (AUIF) | $880,320 | 2016-2022 |
Lundin for Africa Society | $750,000 | 2011 |
United Nations Population Fund (UNFPA) | $622,697 | 2020-2022 |
Dr. Marie LaBrosse | $535,000 | 2016-2022 |
Aso Haji Mohammed Bamoky | $533,000 | 2006-2012 |
London School of Economics and Political Science (LSE) | $497,765 | 2017-2022 |
Global Public Policy Institute (GPPi) | $497,516 | 2016-2022 |
Texas International Education Consortium (TIEC) | $451,133 | 2021-2022 |
Barez Company | $420,000 | 2011 |
Sardar Hussain - Sardar Cars | $400,000 | 2007 |
Waria Salhi | $400,000 | 2014-2016 |
Chatham House | $$311,821 | 2020-2022 |
DT Institute | $311,417 | 2021-2022 |
Clingendael Institute | $311,333 | 2021-2022 |
National Endowment for Democracy (NED) | $295,576 | 2021-2022 |
GPD Charitable Trust | $285,000 | 2017-2019 |
Konrad Adenauer Stiftung (KAS) | $258,686 | 2017-2022 |
Dr. Adil Abdul-Mahdi | $256,500 | 2008-2014 |
Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ) | $243,303 | 2021-2022 |
Mansour Bank | $170,715 | 2014-2018 |
Exeter University | $167,082 | 2021-2022 |
Basil Mahdi Al-Rahim Charity Foundation | $153,405 | 2015-2021 |
Hussain Salih Sharif | $150,000 | 2007-2008 |
Jamal Jalal Mahmoud | $150,000 | 2007-2008 |
Nawzad Jaff | $150,000 | 2007-2008 |
Dana Gas (Rebaz Foundation) | $135,039 | 2009-2010 |
Numerus Group | $130,000 | 2017-2020 |
Sulaimani Chamber of Commerce | $127,600 | 2007-2014 |
Omer Hussain Ahmed | $119,550 | 2009-2014 |
Aza Doghramachy | $100,000 | 2006 |
Bakhtyar Ahmed | $100,000 | 2006 |
Blnd Ali Abdullrahman | $95,852 | 2012-2015 |
Ernst & Young (EY) | $95,000 | 2011-2020 |
Sagrama Co. | $83,333 | 2020 |
International Alliance for the Protection of Heritage in Conflict Areas - ALIPH | $68,462 | 2020-2022 |
USAID - National Academy of Sciences | $60,643 | 2013 |
Institute of International Education (IIE) | $59,000 | 2017-2021 |
Kurdistan Contractors' Union - Sulaimani | $51,667 | 2008 |
Internews | $50,685 | 2018-2020 |
Center for International Private Enterprise (CIPE) | $45,786 | 2018 |
The Norwegian University of Life Sciences (NMBU) | $41,770 | 2018-2019 |
KAR Group | $40,000 | 2015 |
Pioneer Co. | $40,000 | 2019 |
UNAMI | $39,900 | 2018 |
Stichting SPARK | $39,230 | 2020 |
Rabee Securities | $38,000 | 2014-2020 |
Bodman Foundation | $35,000 | 2011 |
Zain Telecom Company | $26,495 | 2011-2014 |
Halabja Group | $25,800 | 2020-2022 |
Iraq Middle Market Development Foundation (IMMDF) | $23,800 | 2017 |
Hiwa Rauf Investment | $21,000 | 2016-2022 |
Ahmed Qadir Ismail | $20,000 | 2012 |
BP Iraq NV | $20,000 | 2017 |
Jamal Haji Ali | $20,000 | 2007 |
Mass Group | $20,000 | 2020 |
Lafarge Cement Company | $17,050 | 2014-2022 |
Ford Middle East & North Africa | $15,000 | 2018 |
Salam Qazaz | $13,780 | 2014 |
Herish Muharam Muhamad | $13,600 | 2015 |
Dr. Choman Hardi | $13,500 | 2016-2017 |
Botanic Gardens | $13,000 | 2020 |
Global Platform for Syrian Students | $12,150 | 2014 |
FOX Oil Company | $11,905 | 2017 |
Anass Al-Chalabi | $11,000 | 2008 |
Dr. Lynn Rose | $10,400 | 2017-2019 |
Ambassador Gfoeller | $10,000 | 2016 |
Dawn Dekle | $9,786 | 2015 |
AUIS Staff/Faculty | $9,492 | 2014 |
Syria Research and Evaluation Organization (SREO) | $9,400 | 2015 |
Mary E. Geyer Foundation Inc. | $9,000 | 2016-2017 |
Amed Bo Reklam | $8,397 | 2017 |
Western Zagros | $8,192 | 2013 |
AMERELLER LEGAL CONSULTANTS FZE | $8,000 | 2018-2019 |
Alan Karim Mohammed Amin | $5,670 | 2020 |
Dutch Mission to Iraq, Erbil Consulate | $5,555 | 2017 |
Jan Warner | $5,000 | 2016 |
Akin Gump Strauss Hauer & Fled LLP | $5,000 | 2016 |
IraqCom | $5,000 | 2017 |
Asiacell Company | $5,000 | 2022 |
Australian Embassy Baghdad | $4,558 | 2019 |
Total E & P Iraq | $4,000 | 2019 |
Business Across Borders (American NGO) | $3,982 | 2011-2012 |
Free Press Unlimited | $3,800 | 2015 |
Bayad Company | $3,500 | 2016 |
European Union Mission to Iraq | $3,500 | 2016 |
Kim Orttel | $2,500 | 2016 |
Choman Group Ltd. | $2,500 | 2016 |
Dilnia Insurance | $2,500 | 2022 |
Kurdistan International Bank | $2,400 | 2012 |
Faruk Group Holding - Gorannet | $2,000 | 2011 |
Erbil Manpower Ltd. | $2,000 | 2016 |
VIM Foundation | $2,000 | 2021 |
iQ Online | $1,750 | 2021-2022 |
Azzam Alwash | $1,225 | 2016 |
Tamara Jafar | $1,100 | 2015 |
Dr. Rizgar Abdulkader Mageed | $1,000 | 2017 |
Darwaza Company | $1,000 | 2017 |
Shary Daik | $1,000 | 2017 |
Dania City | $1,000 | 2017 |
Embassy of Canada | $985 | 2020 |
Dr. Barin Kayaoglu | $850 | 2022 |
VINCI Interior Design and Architecture | $792 | 2015 |
Schlumberger | $750 | 2021 |
Al Hayat Pepsi Company | $750 | 2017 |
Shallaw Karim | $650 | 2016 |
Max Dekle | $529 | 2015 |
Dr. Khider Masum Hawrami | $500 | 2017 |
Eli Sugarman | $500 | 2015 |
Brunel University London | $475 | 2021 |
Peshrew Namo | $400 | 2016 |
Barze Company | $320 | 2017 |
Democracy Earth | $300 | 2016 |
WAN Networking Technology | $300 | 2022 |
Talabat | $300 | 2022 |
Kurd Genius School | $300 | 2022 |
Mselect | $300 | 2022 |
The British International School - Sulaimaniyah | $300 | 2022 |
Korek Telecom | $300 | 2022 |
Asana Mama | $240 | 2022 |
Today Construction | $240 | 2022 |
Achievement Institute | $240 | 2022 |
Akam Co. Technologies | $240 | 2022 |
Upshot Consulting Agency | $240 | 2022 |
Lezan | $240 | 2022 |
Erik Jensen | $200 | 2015 |
*These include gifts in the form of unrestricted and restricted donations, endowment fund, in-kind donations, scholarship and sponsorship for students.