Concentrations:
Accounting
Course Code | Course Title | Credit Hours |
---|---|---|
ACC 321 | Intermediate Accounting I | 3 |
ACC 322 | Intermediate Accounting II | 3 |
ACC 325 | Cost Accounting | 3 |
ACC 401 | Advanced Accounting I | 3 |
ACC 450 | Auditing | 3 |
Business Management
Course Code | Course Title | Credit Hours |
---|---|---|
MGT 301 | Organizational Behavior | 3 |
MGT 302 | Human Resource Management | 3 |
MGT 360 | International Management | 3 |
MGT 380 | Project Management | 3 |
MGT 403 | Operations and Supply Chain Management | 3 |
MGT 407 | Leadership | 3 |
MGT 490* | Management Concentration Capstone | 3 |
Economics
Course Code | Course Title | Credit Hours |
---|---|---|
ECO 320* | Intermediate Microeconomics | 3 |
ECO 321* | Intermediate Macroeconomics | 3 |
ECO 401 | Economic Development | 3 |
ECO 403 | International Political Economy | 3 |
ECO 404 | Public Choice | 3 |
ECO 406 | Industrial Organization | 3 |
ECO 499 | Special Topic in Economics | 3 |
Finance
Course Code | Course Title | Credit Hours |
---|---|---|
FIN 310 | Financial Analysis and Forecasting | 3 |
FIN 320 | Money and Banking | 3 |
FIN 330 | Investments | 3 |
FIN 401 | International Finance | 3 |
FIN 410 | Case Studies in Corporate Finance | 3 |
Marketing
Course Code | Course Title | Credit Hours |
---|---|---|
MKT 350* | Consumer Behavior | 3 |
MKT 360* | Marketing Research | 3 |
MKT 410 | Integrated Marketing Communications | 3 |
MKT 430 | Product and Brand Management | 3 |
MKT 460 | Sales Force Manamgement | 3 |
MKT 470* | Marketing Strategy | 3 |
MKT 499 | Special Topics in Marketing | 3 |