Energy is the foundation of our life and an important topic in KRI agenda. The course is designed to facilitate students to understand the different aspects of energy and come up with efficient and new ideas to increase the production of energy. The course focuses on all types of energy resources, which are explored through individual and group projects.
Suggested Semester | Course Code & Title | Prerequisites | Credits | Semester Completed |
1st | SCI 101 (Life Science) | No Prerequisites | 2 | |
SCIL 101 (Life Science Lab) | No Prerequisites | 1 | ||
CIV 101 (The Ancient World-History) | No Prerequisites | 3 | ||
MTH 133 (Pre-calculus) | MTH 101 or Placement in MTH 133 | 4 | ||
CSC 101 (Computer Science and IT Applications) | No Prerequisites | 3 | ||
ENG 101 (Argument) | No Prerequisites | 3 | ||
2nd | ENG 102 (Critical Reading) | ENG 101 | 3 | |
CIV 102 (The Modern World-History) | CIV 101 | 3 | ||
MTH 232 (Calculus I) | MTH 133 | 4 | ||
SCI 102 (Physical Science) | MTH 101 or Placement in MTH 133 | 3 | ||
3rd | PHYS 232 (Calculus Based Physics I) | SCI 102, MTH 232 | 4 | |
CIV 203 (Civilization III: The Ancient World (Humanities)) | CIV 102 | 3 | ||
4th | CIV 204 (Civilization IV: The Modern World (Humanities)) | CIV 203 | 3 | |
5th | Core Option : Humanities, Social Science | See Course Descriptions | 3 | |
6th | ENG 213 (Technical Writing) | ENG 102 | 3 | |
TOTAL / | 45 Credits |
Suggested Semester | Course Code & Title | Prerequisites | Credits | Semester Completed |
2nd | ENGR 230 (Engineering Drawing) | CSC 101 | 3 | |
3rd | CHEM 232 (Chemistry I) | MTH 133, SCI 102 | 4 | |
MTH 233 (Calculus II) | MTH 232 | 4 | ||
ENGR 244 (Engineering Computing) | CSC 101, MTH 133 | 3 | ||
4th | PHYS 233 (Calculus Based Physics II) | PHYS 232, MTH 232 | 4 | |
ENGR 344 (Mechanics I) | PHYS 232 | 3 | ||
MTH 331 (Calculus III) | MTH 233 | 4 | ||
ENGR 352 (Thermodynamics) | PHYS 232, CHEM 232, CSC 101 | 3 | ||
5th | MTH 332 (Differential Equations and Linear Algebra) | MTH 233 | 4 | |
ENGR 354 (Materials Science) | CHEM 232 Co-requisites: PHYS 233 | 3 | ||
ENGR 231 (Fabrication Shop) | No Prerequisite | 2 | ||
ENGR 358 (Mechanics of Materials) | ENGR 344 | 3 | ||
ENGR 348 (Mechanics II) | ENGR 344, Co-requisite: MTH 332 | 4 | ||
6th | ENGR 356 (Fluids) | ENGR 344, MTH 331, MTH 332 | 4 | |
ENGR 390 (Circuits) | PHYS 233, MTH 233 | 4 | ||
ENGR 313 (Measurements Laboratory) | CHEM 233, PHYS 233 | 2 | ||
ENGR 453 (Application of Thermodynamics) | ENGR 352 | 3 | ||
ENGR 444 (Engineering Economics) | MTH 232 | 3 | ||
7th | ENGR 442 (Engineering Statistics) | MTH 332 | 3 | |
ENGR 454 (Process Engineering) | ENGR 352, ENGR 356 | 3 | ||
ENGR 455 (Introduction to Petroleum) | Senior Standing | 3 | ||
ENGR 491 (Design I) | 7th Semester or higher | 3 | ||
ENGR 452 (Transport Phenomena) | ENGR 356 | 3 | ||
ENGR 457 (Renewable Energy) | ENGR 352, ENGR 390 | 3 | ||
8th | ENGR 484 (Engineering Laboratory) | ENGR 442, ENG 213 | 3 | |
ENGR 492 (Design II) | ENGR 491 | 2 | ||
ENGR 461 (Control Systems and Automation) | ENGR 313, ENGR 390 | 3 | ||
ENGR 490 (Engineering Internship) | Senior Standing | 3 | ||
Engineering Elective | Senior Standing | 3 | ||
Engineering Elective | Senior Standing | 3 | ||
TOTAL / | 95 Credits |
Energy Engineering Courses:
- Engineering electives are 300+ engineering courses. |
ENTRY REQUIREMENTS
- High School - Scientific Branch : %75
- Math and Physics Scores Combined : 135
- Age Limit : 35 Years