B.S. Energy Engineering
The Energy Engineering program at AUIS takes a multidisciplinary approach to sustainable energy systems. Students explore renewable energy integration, efficiency technologies, and policy frameworks. Through coursework and research, they gain expertise in petroleum, system dynamics and control, turbomachinery, solar power, wind energy, energy storage, and smart grids.
Suggested Semester | Course Code & Title | Prerequisites | Credits |
---|---|---|---|
1st | MTH 133 (Pre-calculus) | No Prerequisites | 3 |
CHEM 232 + CHEML 232 (Chemistry I + Chemistry Lab I) | No Prerequisites | 4 | |
ENGR 230 (Engineering Drawing) | No Prerequisites | 3 | |
CIV 101 (Civilization 1- Ancient World) | No Prerequisites | 3 | |
ENG 101 (Argument) | No Prerequisites | 3 | |
2nd | MTH 232 (Calculus I) | MTH 133 | 3 |
ENGR 231 (Fabrication Shop, Team-based Problem Solving) | ENGR 230 | 2 | |
ENGR 354 (Materials Science) | CHEM 232+L | 4 | |
ENGR 244 (Engineering Computing and Numerical Analysis) | MTH 133 | 3 | |
ENG 102 (Critical Reading) | ENG 101 | 3 | |
3rd | ENGR 425 (Energy Storage Systems) | ENGR 354 | 3 |
MTH 340 (Linear Algebra) | 30 Credits and above | 3 | |
MTH 233 (Calculus II) | MTH 232 | 3 | |
PHYS 232+PHYSL232 (Calculus-Based Physics I + Calculus-Based Physics Lab I) | MTH 232 | 4 | |
ENG 203 (Research & Project-Writing) | ENG 102 | 3 | |
4th | PHYS 233+PHYSL233 (Calculus-Based Physics II + Calculus-Based Physics Lab II) | PHYS 232+L | 4 |
ENGR 344 (Mechanics I, Statics) | PHYS 232+L | 3 | |
MTH 332 (Differential Equations) | MTH 233 | 3 | |
MTH 331 (Calculus III) | MTH 233 | 3 | |
CIV 203 (Ancient World: Humanities) | 30 Credits and above | 3 | |
5th | ENGR 390 (Circuits) | PHYS 233+L | 4 |
ENGR 455 (Introduction to Petroleum Engineering) | Co-requisite: ENGR 356 | 3 | |
ENGR 358 (Mechanics of Materials) | ENGR 344 | 3 | |
STT 342 (Engineering Statistics) | ENGR 244 | 3 | |
Core Elective: Humanities, Social Science | See Course Description | 3 | |
6th | ENGR 348 (Mechanics II, Dynamics) | ENGR 344 | 3 |
Engineering Elective | 60 Credits and above | 3 | |
ENGR 313 (Measurements Laboratory) | PHYS 233+L | 3 | |
ENGR 352 (Thermodynamics) | PHYS 232+L | 3 | |
ENGR 356 (Fluids) | ENGR 344 | 4 | |
7th | ENGR 491 (Design I) | ENG 203, 90 Credits and above | 3 |
ENGR 461 (System Dynamics and Control) | ENGR 348 | 3 | |
Engineering Elective | 60 Credits and above | 3 | |
ENGR 457 (Renewable Energy) | ENGR 425 | 3 | |
ENGR 366 (Applied Electronics) | ENGR 390 | 3 | |
8th | ENGR 492 (Design II) | ENGR 491 | 2 |
ENGR 444 (Project Management) | ENGR 231 | 3 | |
ENGR 452 (Transport Phenomena) | MTH 332 | 3 | |
ENGR 420 (Turbomachinery) | ENGR 352 | 3 | |
ENGR 454 (Process Engineering) | ENGR 455 | 3 | |
9th | Engineering Elective | 60 Credits and above | 3 |
ENGR 484 Engineering Laboratory | ENGR 313 | 3 | |
ENGR 490 (Engineering Internship) | Senior Standing, taken in summer or winter | 3 | |
TOTAL | 131Credits |
Engineering electives are 200+ engineering courses