B.S. Civil Engineering
The Civil Engineering program at AUIS offers a comprehensive curriculum covering principles of infrastructure design, construction, and maintenance. Students learn about structural engineering, transportation systems, water resources, and environmental concepts. Through hands-on projects, they address pressing challenges such as urbanization and sustainable development.
Suggested Semester | Course Code & Title | Prerequisites | Credits |
---|---|---|---|
1st | MTH 133 (Pre-calculus) | No Prerequisites | 3 |
CHEM 232 + CHEML 232 (Chemistry I + Chemistry Lab I) | No Prerequisites | 4 | |
ENGR 230 (Engineering Drawing) | No Prerequisites | 3 | |
CIV 101 (Civilization 1- Ancient World) | No Prerequisites | 3 | |
ENG 101 (Argument) | No Prerequisites | 3 | |
2nd | MTH 232 (Calculus I) | MTH 133 | 3 |
ENGR 231 (Fabrication Shop, Team-based Problem Solving) | ENGR 230 | 2 | |
ENGR 373 (Materials of Construction) | CHEM 232+L | 4 | |
ENGR 244 (Engineering Computing and Numerical Analysis) | MTH 133 | 3 | |
ENG 102 (Critical Reading) | ENG 101 | 3 | |
3rd | ENGR 476 (Concrete Design I) | ENGR 373 | 3 |
MTH 340 (Linear Algebra) | 30 Credits and above | 3 | |
MTH 233 (Calculus II) | MTH 232 | 3 | |
PHYS 232+PHYSL232 (Calculus-Based Physics I + Calculus-Based Physics Lab I) | MTH 232 | 4 | |
CIV 203 (Ancient World: Humanities) | 30 Credits and above | 3 | |
4th | PHYS 233+PHYSL233 (Calculus-Based Physics II + Calculus-Based Physics Lab II) | PHYS 232+L | 4 |
ENGR 344 (Mechanics I, Statics) | PHYS 232+L | 3 | |
MTH 332 (Differential Equations) | MTH 233 | 3 | |
MTH 331 (Calculus III) | MTH 233 | 3 | |
ENGR 248 (Geology) | CHEM 232+L | 3 | |
5th | Engineering Elective | 60 Credits and above | 3 |
ENG 203 (Research & Project-Writing) | ENG 102 | 3 | |
ENGR 358 (Mechanics of Materials) | ENGR 344 | 3 | |
STT 342 (Engineering Statistics) | ENGR 244 | 3 | |
Core Elective: Humanities, Social Science | See Course Description | 3 | |
6th | ENGR 348 (Mechanics II, Dynamics) | ENGR 344 | 3 |
ENGR 370 (Surveying) | MTH 232 | 2 | |
ENGR 475 (Soil Mechanics) | ENGR 248 | 3 | |
ENGR 486 (Concrete Design II) | ENGR 476 | 3 | |
ENGR 356 (Fluids) | ENGR 344 | 4 | |
7th | ENGR 491 (Design I) | ENG 203 90 Credits and above | 3 |
ENGR 473 (Structural Analysis) | ENGR 348 | 3 | |
ENGR 485 (Hydraulic Structures) | ENGR 356 | 3 | |
ENGR 474 (Steel Design) | ENGR 358 | 3 | |
ENGR 484 (Engineering Lab, Civil) | ENGR 475 | 3 | |
8th | ENGR 492 (Design II) | ENGR 491 | 2 |
ENGR 444 (Project Management) | ENGR 231 | 3 | |
ENGR 493 (Highway) | ENGR 370 | 3 | |
ENGR 430 (Hydrology) | ENGR 356 | 3 | |
ENGR 477 (Foundation Design) | ENGR 476 | 3 | |
9th | Engineering Elective | 60 Credits and above | 3 |
Engineering Elective | 60 Credits and above | 3 | |
ENGR 490 (Engineering Internship) | Senior Standing, taken in summer or winter | 3 | |
TOTAL | 131 Credits |
Engineering electives are 200+ engineering courses Bachelor of Science in Construction Engineering (discontinued); Please refer to the previous 21-22 academic year catalog