The Construction Engineering is one of its kind in the country. The major is designed to equip students with the right tools to carefully design, plan, and carry out the construction of any project, large scale or small.
Suggested Semester | Course Code & Title | Prerequisites | Credits | Semester Completed |
1st | SCI 101 (Life Science) | No Prerequisites | 2 | |
SCIL 101 (Life Science Lab) | No Prerequisites | 1 | ||
CIV 101 (The Ancient World-History) | No Prerequisites | 3 | ||
MTH 133 (Pre-calculus) | MTH 101 or Placement in MTH 133 | 4 | ||
CSC 101 (Computer Science and IT Applications) | No Prerequisites | 3 | ||
ENG 101 (Argument) | No Prerequisites | 3 | ||
2nd | ENG 102 (Critical Reading) | ENG 101 | 3 | |
CIV 102 (The Modern World-History) | CIV 101 | 3 | ||
MTH 232 (Calculus I) | MTH 133 | 4 | ||
SCI 102 (Physical Science) | MTH 101 or Placement in MTH 133 | 3 | ||
3rd | PHYS 232 (Calculus Based Physics I) | SCI 102, MTH 232 | 4 | |
CIV 203 (Civilization III: The Ancient World (Humanities)) | CIV 102 | 3 | ||
4th | CIV 204 (Civilization IV: The Modern World (Humanities)) | CIV 203 | 3 | |
5th | Core Option: Humanities, Social Science | See Course Descriptions | 3 | |
6th | ENG 213 (Technical Writing) | ENG 102 | 3 | |
TOTAL / | 45 Credits |
Suggested Semester | Course Code & Title | Prerequisites | Credits | Semester Completed |
2nd | ENGR 230 (Engineering Drawing) | CSC 101 | 3 | |
3rd | CHEM 232 (Chemistry I) | MTH 133, SCI 102 | 4 | |
MTH 233 (Calculus II) | MTH 232 | 4 | ||
ENGR 244 (Engineering Computing) | CSC 101, MTH 133 | 3 | ||
4th | ENGR 231 (Fabrication Shop) | No Prerequisite | 2 | |
PHYS 233 (Calculus Based Physics II) | PHYS 232, MTH 232 | 4 | ||
MTH 331 (Calculus III) | MTH 233 | 4 | ||
GEO 248 (Physical Geology) | PHYS 232 | 3 | ||
ENGR 344 (Mechanics I) | PHYS 232 | 3 | ||
5th | MTH 332 (Differential Equations and Linear Algebra) | MTH 233 | 4 | |
ENGR 370 (Surveying) | MTH 133 | 2 | ||
ENGR 373 (Materials of Construction) | CHEM 232, Co-requisite: PHYS 233 | 3 | ||
ENGR 358 (Mechanics of Materials) | ENGR 344 | 3 | ||
ENGR 348 (Mechanics II) | ENGR 344, Co-requisite: MTH 332 | 4 | ||
6th | ENGR 356 (Fluids) | ENGR 344, MTH 331, MTH 332 | 4 | |
ENGR 390 (Circuits) | PHYS 233, MTH 233 | 4 | ||
ENGR 475 (Soil Mechanics) | GEO 248, ENGR 358 | 3 | ||
ENGR 444 (Engineering Economics) | MTH 232 | 3 | ||
7th | ENGR 442 (Engineering Statistics) | MTH 332 | 3 | |
ENGR 471 (Construction Engineering) | ENGR 444 | 3 | ||
ENGR 473 (Structural Analysis) | ENGR 358 | 3 | ||
ENGR 491 (Design I) | 7th Semester or higher | 3 | ||
ENGR 476 (Concrete Design) | ENGR 358, ENGR 373 | 3 | ||
ENGR 477 (Foundation Design) | ENGR 358, ENGR 475 | 3 | ||
8th | ENGR 484 (Engineering Laboratory) | ENGR 442, ENG 213 | 3 | |
ENGR 492 (Design II) | ENGR 491 | 2 | ||
ENGR 474 (Steel Design) | ENGR 358, ENGR 373 | 3 | ||
ENGR 490 (Engineering Internship) | Senior Standing | 3 | ||
Engineering Elective | Senior Standing | 3 | ||
Engineering Elective | Senior Standing | 3 | ||
Engineering Elective | Senior Standing | 3 | ||
TOTAL / | 98 Credits |
Construction Engineering Courses:
- Engineering electives are 300+ engineering courses. |
ENTRY REQUIREMENTS
- High school - Scientific Branch : %80
- Math and Physics score combined : 140
Or
- Vocational High School - Engineering Design Branch : %90
Or
- The “ 2 years” Institutes - Construction Branch : %80
- Age Limit : 35 Years